Tobian Fish Chart *
from the Fishing Lore of Tobi by Peter W. Black 1968, 2017
Fish Number |
Tobian Name |
Width | Shape | Color | Length | Habitat | Lives in Hole |
Feeds | Caught in Method |
Bait in | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
F0036 | Mor | Medium | F | Red | A & B | Yes | Night | 1, 2, 4, 5, 6, 9, 10 | 3, 3, 5 | Plenty | |
F0043 | Chimosou | Medium | F | Red | 1 to 3 inches | A & B | Yes | Night | 32, 37, 39 | 12, 15, 17 | Plenty |
F0046 | Ret | Medium | F | Red | 8 to 10 inches | A & B | Yes | Night | 5 | 19, 20 | Plenty |
F0040 | Saha | Medium | F | Red | 10 to 18 inches | A & B | Yes | Night | 19, 14, 38 | 27, 30, 33 | Plenty |
F000_ | Marbeiye | Medium | F | Red with white stripe | 1 to 8 inches with less bones than chimosou | A & B | Yes | Night | 4 | Plenty | |
F0039 | Tatah bur | Medium | F | Red with big mouth | 1 to 8 inches | A & B | Yes | Night | 4 | Plenty | |
F000_ | Martahum | Medium | F | Red with big mouth | 3 to 4 inches | A & B | Yes | Night | Plenty | ||
F0045 | Martamuch | Medium | F | Red with black fins | 3 to 10 inches | A & B | Yes | Night | Plenty | ||
F0056 | Hari (see Haugus) Hari pahoti |
Medium | C | Light brown and black spots | 3 inches to 5 feet | A & B | Yes | Day | 1, 3, 4, 5, 6, 7, 8, 9, 13, 15, 42 | Plenty | |
F000_ | Hari morang | Medium | C | Light brown and big black spots | 3 inches to 5 feet | A & B | Yes | Day | Plenty | ||
F000_ | Hari chauruyong | Medium | C | Light brown and smaller black spots; thin mouth | 3 inches to 5 feet | A & B | Yes | Day | Average | ||
F000_ | Harie chimerifas | Medium | C | Light brown and smaller black spots with big head | 3 inches to 5 feet | A & B | Yes | Day | 36 | Plenty | |
F000_ | Harie yuhuno | Medium | C | Light brown and tiny black spots | 3 inches to 5 feet | A only | Yes | Night | 15, 17, 36 | Plenty | |
F000_ | Harie chor | Medium | C | Black with blue spots | 3 inches to 5 feet | A & B | Yes | Day | 15, 26, 30, 36 | Average | |
F0055 | Bwere (see Haugus) | Medium | C | ||||||||
F000_ | Fosu fosu [Fasifoo?] | Medium | C | Red with black spots | 5 to 9 inches | A | Yes | Day | 15, 19 | Average | |
F0055 | Bwere ? | Medium | C | Red, black spot on head | 5 to 9 inches | A | Yes | Day | 19 | Average | |
F000_ | Mahahapo | Medium | C | Red, no spots. One black stripe around middle | 5 to 9 inches | A | Yes | Day | Average | ||
F000_ | Matair | Medium | C | Red, no spots | 3 to 6 inches | A | Yes | Day | Average | ||
F000_ | Farepie [Faurepie?] | Medium | C | Red, ? spots | 6 to 12 inches | A | Yes | Day | 19 | Average | |
F000_ | Haugus—a big Hari of any type or a big Bwere fosu fosu or Farepie | Medium | C | 5 feet plus | C | Yes | Day | 4, 20 | Few | ||
F000_ | Man waru hoch | Medium | C | Red, darker than Saho | 2 to 7 inches | A | Yes | Day | 1, 15 | Average | |
F000_ | Ritetifach | Medium | C | Grey back, pink stomach, one black spot 2 inches above tail | 2 to 12 inches | A & B | No | Day & Night | 2, 6, 7, 8, 9, 13, 36 | Average | |
F000_ | Chep | Thin | B | White | 2 to 8 inches | A | No | Day & Night | 2, 37 | 24 | Average |
F000_ | Rahung (mature Chep) | Thin | B | Green | 8 to 24 inches | A | No | Day | 3, 26, 35, 37 | Average | |
F000_ | Yatam (mature Chep) | Thin | B | White | 8 to 16 inches | A | No | Day & Night | 2, 11 | Average | |
F000_ | Tangitenginam (mature Chep) | Thin | B | Black | 8 inches to 3 feet | A | No | Day & Night | 3, 11, 27 | Few | |
F000_ | Yeb (mature Chep). Yeb is a big Tangitenginam | Thin | B | Black | 3 to 6 feet | A | No | Night | 3, 11 | Few | |
F000_ | Nimi (mature Chep) | Thin | B | Grey | 8 to 14 inches | A | No | Night | 3, 37 | Few | |
F000_ | Tahech | Thin | B | White | 8 to 14 inches | A | No | Day & Night | Few | ||
F000_ | Ripau | Thin | F | Red | 3 to 8 inches | A & C | Yes | Night | Few | ||
F0041 | Yetoh | Fat | C | Back light brown, stomach white | about 8 inches | A & B & C | Yes | Night | 2, 9 | ||
F000_ | Hapichohoi | Thin | G | White | 3 to 6 inches | A | Yes | Night | 2 | Very few | |
F000_ | Mos | Medium | F | Red | 8 to 30 inches | A | No | Day & Night | 3, 4, 5, 18, 32 | Few | |
F0026 | Baugh: Marufach | Fat | D | Black back, white belly | 1 to 5 feet | A | No | Day & Night | 2, 25, 26, 27 | Average | |
F0025 | Baugh: Sahau [the only difference in the two Baugh is in their tails] | Fat | D | Black back, white belly | 1 to 5 feet | A | No | Day & Night | 2, 25, 26, 27 | Average | |
F000_ | Mahabu | Medium | C | Brown | 6 to 12 inches | A | No | Day & Night | 2, 26 | Few | |
F000_ | Maabunur | Medium | C | Brown | 12 to 18 inches | C | No | Day | 20 | Few | |
F000_ | Mam | Medium | E | Green | 18 to 48 inches | A | Yes | Day & Night | 3, 32 | Few | |
F000_ | Pahos | Medium | E | Green | 8 to 12 inches | A | Yes | Day & Night | 3, 32 | Few | |
F000_ | Hausih | Medium | D | Grey | 10 to 14 inches | A & B | No | Day & Night | 5, 4, 32, 27, 38, | Average | |
F000_ | Hatih | Medium | D | Light grey, black spot 3 inches above tail | 6 to 10 inches | A & B | No | Day & Night | 3, 9 | Average | |
F000_ | Habau | Fat | H | Black | 3 to 4 feet | C | No | Day & Night | 3, 27, 32 | Few | |
F000_ | Tahumaheu | Fat | H | Black | Same as Habau but up to 6 feet | C | No | Day & Night | 3, 27, 32 | Few | |
F000_ | Yasur | Fat | H | Black | Same as Habau but up to 8 feet | C | No | Day & Night | 3, 27, 32 | Few | |
F000_ | Wororum | Medium | E | Black | 1 to 2 feet | A | No | Day & Night | 3, 4 | Average | |
F000_ | Ich raro | Medium | F | Black gray, stomach yellow | 1 to 3 feet | A & B | Yes | Day & Night | 3, 5 | Few | |
F000_ | Hafiro | Medium | E | Black | 12 to 20 inches | A | Yes | Day & Night | 3, 4 | Few | |
F000_ | Matechea | Thin | F | Pink | 7 to 14 inches | A & B | Yes | Day & Night | 5 | Few | |
F000_ | Hugh | Medium | C | Red | 1-1/2 to 3 inches | B | Yes | Night | 6, 13 | 24, 30 | Few |
F000_ | Horach | Thin | I | Yellow with 4 black stripes | 1 to 4 inches | B | Yes | Day | 7, 8, 13 | Plenty | |
F000_ | Sonobei | Thin | A | Grey | 2 to 5 inches | B | Yes | Day | 7, 9, 13, 38 | Few | |
F000_ | Richoh | Thin | A | Black | 1 to 3 inches | B | Yes | Day | 7 | 1, 15 | Plenty |
F0054 | Haubarab [Haubarrap; Hauborap] | Medium | C | Grey | 7 to 12 inches | A & B | Yes | Day & Night | 7 | Few | |
F000_ | Paip | Thin | J | Yellow with 1 black stripe | 3 to 6 inches | B | Yes | Day & Night | 7 | Few | |
F000_ | Huhuf-haihatah [Hufu-hatahe?] |
Fat | C | Red with 4 white horizontal stripes | about 8 inches | B | Yes | Day & Night | 7 | Few | |
F000_ | Rimehiyong | Medium | F | Blue with yellow tail | 6 to 10 inches | A | No | Day & Night | 9 | 32 | Plenty |
F000_ | Tiribub | Fat | F | Yellow tail, light brown body | 6 to 10 inches | A | No | Day & Night | 9 | Plenty | |
F000_ | Petchamai (Bub) | Medium | G | Black with white tail | 3 to 5 inches | A | Yes | Day | 5, 16, 17, 29 | Plenty | |
F000_ | Bucho (Bub) | Medium | G | Light brown | 3 to 5 inches | A & B | Yes | Day | Average | ||
F000_ | Bupari (Bub) | Medium | G | Black | 5 to 8 inches | A | Yes | Day | 21 | Average | |
F000_ | Buwor (Bub) | Medium | G | Black back, white belly | 6 to 10 inches | A | Yes | Day | 21 | Few | |
F000_ | Buhachechi (Bub) | Medium | G | Dark blue | 3 to 5 inches | A | Yes | Day | 21 | Plenty | |
F000_ | Butohu (Bub) | Medium | G | Black | 5 to 8 inches | A | Yes | Day | Few | ||
F000_ | Mahipihip (Bub) | Medium | G | Grey | to 12 inches | C | No | Day | Few | ||
F000_ | Faramwe | Thin | F | Black with 2 sharp knives on tail | 9 to 14 inches | A | No | Day | 16, 17 | Average | |
F000_ | Masough | Medium | B | Yellow | 6 to 12 inches | C | No | Day | 29 | Few | |
F000_ | Faumur | Medium | E | Black | 1 to 2 feet | C | No | Day | 29 | Few | |
F000_ | Tareyar | Medium | C | Light brown | 3 to 6 inches | B | Yes | Day | 31 | Few | |
F000_ | Her sonobie Her sonobie is rounder than Her umurou. |
Medium | E | Grey | 3 to 10 inches | A & B | No | Day | Plenty | ||
F000_ | Her Umurou Her sonobie is rounder than Her umurou. |
Medium | F | Grey | 3 to 10 inches | A & B | No | Day | 6, 37, 38 | Plenty | |
F0023 | Yaugh er siabo (Yauh) | Medium | K | White | 3 to 12 inches | A & B | No | Day | 8, 37 | Few | |
F0021 | Yaugh er poucham (Yauh) | Medium | K | White with black fins | 3 to 12 inches | A & B | No | Day | 8, 37 | Few | |
F0027 | Mangah | Flying fish | 12 inches | 14 | 15, 18, 2?, 32 | Plenty | |||||
F0029 | Hon Hon is not a baby of Mangah |
Flying fish | 6 inches | 14 | 11, 16, 17 | Few | |||||
F0034 | Mahi | 1-1/2 to 3 feet | 23 | 15, 19, | Plenty | ||||||
F0034a | Hofireiha | Baby Mahi | 12 to 18 inches | 23 | 1, 3, 4 | Plenty | |||||
F0035 | Mahi toh | Very thin Mahi | 1-1/2 to 3 feet | 23 | Few | ||||||
F000_ | Hamah | Fat | H | Blue back, white belly, 2 yellow stripes from head to tail | 1 to 2 feet | C | No | Day | 22, 29 | Plenty | |
F000_ | Fofo Fofo is a big Hamah. |
Fat | H | Blue back, white belly, 2 yellow stripes from head to tail | 2 to 2-1/2 feet | C | No | Day | 22, 29 | Plenty | |
F000_ | Fofo ri matau This is a big Fofo. |
Fat | H | Blue back, white belly, 2 yellow stripes from head to tail | 2-1/2 to 4 feet | C | No | Night | 22, 29 | Plenty | |
F000_ | Tarachab |
Thin | D | Yellow | 1 to 2 feet Tarachab, Uwatapatap, Tapaugh are different sizes of the same fish. | 29 | Few | ||||
F000_ | Uwatapatap |
Thin | D | Yellow | 3 to 4 feet Tarachab, Uwatapatap, Tapaugh are different sizes of the same fish. | 29 | Few | ||||
F000_ | Tapaugh |
Thin | D | Yellow | 4 to 6 feet Tarachab, Uwatapatap, Tapaugh are different sizes of the same fish. | 29 | Few | ||||
F000_ | Mangah. Although it has the same name, it is very different from flying fish. Mangah, Chuheribout, Uremarau are the same fish. | Fat | H | Grey | 2 to 2-1/2 feet | A | Day | 18 | Few | ||
F000_ | Chuheribout Mangah, Chuheribout, Uremarau are the same fish. | Fat | H | Grey | 2-1/2 to 4 feet | A | Day | 18, 32 | Few | ||
F000_ | Uremarau Mangah, Chuheribout, Uremarau are the same fish. | Fat | H | Grey | 4 to 6 feet | A | Day | 32 | Few | ||
F000_ | Raughamar | Thin | I | Black | 3 to 4 inches | B | Yes | Day | 31 | Average | |
F000_ | Wahabir | Medium | E | Gray with red tail | 1 to 2 feet | A | 32 | Average | |||
F000_ | Tahu | Tuna | 7 inches to 3 feet | 24, 27, 32 | 1. 3. 4. 15. 16. 17.18. 19, 21, 22, 32 | Plenty | |||||
F000_ | Tahu warf pur | Tuna | 3 to 5 feet | Plenty | |||||||
F000_ | Tangih |
Tuna | 5 to 8 feet | Plenty | |||||||
F0016 | Hangap | Fat | H | Blue back, white belly, black stripe from head to tail | 7 inches to five feet | C | Day & Night | 24 | Plenty | ||
F000_ | Tahuhah |
Fat | L | Black | 8 to 12 feet | C | No | Day | 24 | Few | |
F000_ | Maharacho Tahuhah and Maharacho are the same fish. | Fat | L | Black | 5 to 8 feet | C | No | Day | 24 | Few | |
F000_ | Ribauh | Medium | C | Light green | 3 to 8 inches | A | Yes | Day | 15 | Average | |
F000_ | Yar | Fat | L | Dark blue on top and silver belly | 3 to 6 feet | C | No | Day | 27 | Few | |
F000_ | Charau a rahung | Medium | C | Blue with 1 red stripe | 7 to 12 inches | A | Yes | Day | 35 | Average | |
F000_ | Charau wari piemahat | Medium | C | Green with 3 red stripes | 4 to 8 inches | A | Yes | Day | Plenty | ||
F000_ | Charauwari hameremere | Medium | C | Dark red with 4 red stripes | 4 to 18 inches | A | Yes | Day | Plenty | ||
F000_ | Kum | Thin | E | Gold | 12 inches to 2 fee | A | Yes | Day | 37 | Few | |
F000_ | Ruhoruh | Medium | G | Red, black, gray | 10 to 20 inches | A | Yes | Day | 30, 37 | Average | |
F000_ | Farah | Medium | C | Red with white belly | 1 to 6 feet | A & C | No | Day | 18, 19 | Few | |
F000_ | Farhonor | Medium | C | Red with white belly | 6 to 8 feet | C | No | Day | 20 | Very few | |
F000_ | Hasu | Whale | |||||||||
F0001 | Pohowo | Small shark | 12 inches | Plenty | |||||||
F0003 | Matar | Shark | Grey | 5 to 12 feet | Plenty | ||||||
F000_ | Fif Fif, Yohong, and Yebur yohong are different sizes of the same fish. |
Thin | B | Black | 6 to 12 inches | A | No | Day | 18, 19 | Average | |
F000_ | Yohong Fif, Yohong, and Yebur yohong are different sizes of the same fish. |
Thin | B | Black | 12 to 24 inches | A | No | Day | Average | ||
F000_ | Yebur yohong Fif, Yohong, and Yebur yohong are different sizes of the same fish. |
Thin | B | Black | 24 to 36 inches | A | No | Day | 31 | Plenty | |
F000_ | Taiyau | Medium | D | Red | 6 to 8 feet | C | No | Day | 20 | Few | |
F000_ | Fotorimar | Medium | A | Grey | 16 inches | C | No | Day | 20 | Few | |
F000_ | Iheirou | Medium | E | Light pink | 12 to 18 inches | C | No | Day | 20 | Few | |
F000_ | Meheihou | Medium | C | Red with belly a little lighter | 12 to 24 inches | C | No | Day | 20 | Few | |
F000_ | Mamuchih | Fat | H | Black back, white stomach | 5 to 12 inches | C | No | Day | 22 | Average | |
F000_ | Tireriyou | Thin | E | Silver | 6 to 12 inches | A & C | No | Day | 24 | Few | |
F000_ | Teter | Thin | D | Charcoal back, black belly | 12 to 14 inches | A & C | No | Day | 26 | Average | |
F000_ | Riperiecho | Thin | I | Green with black stripes | 3 to 4 inches | A | No | Day | Average | ||
F000_ | Rihosobir | Medium | C | Dark brown. This fish never comes out of his hole. | 1 to 2 inches | B | Yes | Day | 35 | Few | |
F000_ | Tir | Medium | C | Silver | 1 inch | A | Yes | Day | 40. This fish comes in big schools. Many fish and sharks feed on the schoo. | 24 | Average |
F000_ | Iheri faruhei | Medium | D | White, pink head and back | 12 to 30 inches | A | Yes | Day & Night | 2 | Few | |
F000_ | Masowah | Fat | L | Dark blue back, silver belly | 2 to 4 inches | C | No | Day | Masowah, Pate, Ngito, Tirihan are all fed on by tuna. | Average | |
F000_ | Pate | Medium | B | White | 3 to 6 inches | C | No | Day | Masowah, Pate, Ngito, Tirihan are all fed on by tuna. | Average | |
F000_ | Ngito | Squid | Masowah, Pate, Ngito, Tirihan are all fed on by tuna. | ||||||||
F0015 | Tirihan | Fat | C | Dark green back, silver belly | one inch | C | No | Day & Night | Masowah, Pate, Ngito, Tirihan are all fed on by tuna. | Plenty |
Notes
This chart does not include all the fish of Tobi; it merely includes those mentioned in the report.
The information was given by Felix Andrew, Nurse Aide, Tobi.
Shape—The letter refers to one of the 12 archetypes which Felix Andrew and the author established. The shape of the fish is the section of the chart most prone to error.
Color—The color of the fish is given as seen by Felix. It should be kept in mind that he is not familiar with words for all the color variations possible to describe in English. Thus for red, one should read pink through light brown, et cetera.
Length—This is probably the most accurate section.
Habitat—A refers to the edge of the reef. B refers to the top or potion uncovered at low tide. C refers to the deep ocean.
Caught in and Bait in—These refer to the fishing methods described in this report.